Hitec D-485HW Servo
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
| Speed (Second @ 60°) | 0.20 ~ 0.15 |
| Maximum Torque Range oz. / in. | 67 ~ 103 |
| Maximum Torque Range kg. / cm. | 4.8 ~ 7.4 |
| Current Draw at Idle | 30 mA |
| No Load Operating Current Draw | 320mA |
| Stall Current Draw | 1,500mA |
| Dead Band Width | N / A |
| Physical Specifications | |
| Dimensions (Inches) | 1.57 x 0.78 x 1.49 |
| Dimensions (Metric) | 39.8 X 19.8 X 38.0 |
| Weight (Gram) | 45.0 |
| Circuit Type | 32 bit Programable Digital |
| Motor Type | 3 Pole Cored Carbon Brush |
| Gear Material | MK 1st Gear & 3 Karbonite Resin Gears |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | 25 / 6 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | N / A |


Omtaler
There are no reviews yet